
This page lists offers for Knock sensor Audi 80. Compare prices from different suppliers, delivery times and stock to pick the best option. Every item shows real availability and up-to-date prices. Prices range from β¬0.37 to β¬256.28 across 4 brands.
| Brand | Article | Name | Price | Delivery | Sellers |
|---|---|---|---|---|---|
| BOSCH | 0261231004 | Knock sensor BOSCH 0261231004 | β | β | 0 |
| BOSCH | 0261231038 | Knock sensor BOSCH 0261231038 | from β¬19.69 to β¬213.54 | β | 3 |
| Vika | 99050741901 | Knock sensor Vika 99050741901 | from β¬4.88 to β¬5.90 | β | 2 |
| BOSCH | 0261231036 | Knock sensor BOSCH 0261231036 | β¬256.29 | β | 1 |
| Febi Bilstein | 19524 | Knock sensor Febi Bilstein 19524 | from β¬0.37 to β¬0.45 | β | 2 |
| AND | 3T905004 | Knock sensor AND 3T905004 | from β¬3.58 to β¬4.59 | β | 2 |
Pick the article you need, compare prices and delivery times from different suppliers and place a request β suppliers reply with stock and price.
Yes, suppliers offer delivery. Times are shown per offer so you can pick the fastest option.
The price depends on brand and part: from β¬0.37 to β¬256.28.
Brands on this page: BOSCH, Febi Bilstein, AND, Vika. Compare price, availability and delivery times.
Signs of wear include unusual noise, vibration or reduced performance. If they appear, have a specialist inspect the part.