Starter bushing for BMW 5 E34 1987β1997
95 parts
Fitment is estimated from vehicle generation data, not a VIN check. Always confirm compatibility with the seller before ordering.
How we know these parts fit
- Verified fitThe part manufacturer lists this vehicle directly.
- Confirmed by catalog dataThis part is a confirmed cross-reference of a part listed for this vehicle.
- Likely fit β via analogsLinked through an unconfirmed analog β check with the seller before ordering.
Fitment is estimated from vehicle generation data, not a VIN check. Always confirm compatibility with the seller before ordering.
Body type
Engine
1.8 ΠΠΈΠΎ-Π³ΠΎΡΡΡΠ΅Π΅
2.5
2.5 Diesel
3.0
3.6
3.8 Petrol
Frequently chosen20
More 8 itemsΒ· 4β13 NOK
Original and OE quality30
More 20 itemsΒ· 4β24 NOK
Which engine β which part numbers
| M43B18 Β· 518 g Β· 85 kW Β· ΠΠΈΠΎ-Π³ΠΎΡΡΡΠ΅Π΅ | 55 parts | CARGO B140048AS SBU9029AS SBU9016 |
|---|---|---|
| M51D25 Β· 525TD Β· 85 kW Β· Diesel | 45 parts | AS SBU9016AS SBU9070OPEL 1203201 |
| M51D25(INTER.) Β· 525tds Β· 105 kW Β· Diesel | 45 parts | AS SBU9016AS SBU9070OPEL 1203201 |
| M30B30(KAT) Β· 530i Β· 138 kW | 33 parts | AS SBU9016OPEL 1203201GM 1203201 |
| M30B34(346KB) Β· 535i Β· 155 kW Β· Petrol | 33 parts | AS SBU9016OPEL 1203201GM 1203201 |
| M20B25(256K1) Β· 525i Β· 125 kW | 3 parts | GHIBAUDI 3707Ika 4313GHIBAUDI 4250 |
| S38B36 Β· M5 3.6 Β· 232 kW | 3 parts | RCP 4432GHIBAUDI 3665LCL 200863 |
| S38B36(KAT) Β· M5 3.6 KAT Β· 232 kW | 3 parts | RCP 4432GHIBAUDI 3665LCL 200863 |
| S38B38 Β· M5 3.8 Β· 250 kW Β· Petrol | 3 parts | RCP 4432GHIBAUDI 3665LCL 200863 |
Page 1Next β