Starter drive (Bendix) for BMW 3 E21 1975โ1984
57 parts
Fitment is estimated from vehicle generation data, not a VIN check. Always confirm compatibility with the seller before ordering.
How we know these parts fit
- Verified fitThe part manufacturer lists this vehicle directly.
- Confirmed by catalog dataThis part is a confirmed cross-reference of a part listed for this vehicle.
- Likely fit โ via analogsLinked through an unconfirmed analog โ check with the seller before ordering.
Fitment is estimated from vehicle generation data, not a VIN check. Always confirm compatibility with the seller before ordering.
Body type
Engine
1.6
1.8
2.0
Frequently chosen9
Original and OE quality34
More 24 itemsยท 89โ470 NOK
Likely fits (via analogs) ยท 7
Which engine โ which part numbers
| M10B16(DIDTA32/32) ยท 316 ยท 66 kW | 41 parts | AS SD0424PCARGO 138793Magneti Marelli 138793 |
|---|---|---|
| M10B18(2B4) ยท 316 ยท 66 kW | 41 parts | AS SD0424PCARGO 138793Magneti Marelli 138793 |
| M10B20(DIDTA32/32) ยท 320 ยท 80 kW | 36 parts | AS SD0424PProfit 71310097STEMOT 11406 |
| M10B16(1B2) ยท 315 ยท 55 kW | 34 parts | AS SD0424PProfit 71310097STEMOT 11406 |
| M10B18(DIDTA32/32) ยท 318 ยท 72 kW | 34 parts | AS SD0424PProfit 71310097STEMOT 11406 |
| M10B18(KJETRONIC) ยท 318i ยท 77 kW | 34 parts | AS SD0424PProfit 71310097STEMOT 11406 |
| M10B20(4A1) ยท 320/6 ยท 90 kW | 20 parts | AS SD0424PProfit 71310097STEMOT 11406 |
| M10B20(KJETRONIC) ยท 320i ยท 92 kW | 20 parts | AS SD0424PProfit 71310097STEMOT 11406 |
Page 1Next โ