Spark plug for Audi 80 B2 1978–1986
219 parts
Fitment is estimated from vehicle generation data, not a VIN check. Always confirm compatibility with the seller before ordering.
How we know these parts fit
- Verified fitThe part manufacturer lists this vehicle directly.
- Confirmed by catalog dataThis part is a confirmed cross-reference of a part listed for this vehicle.
- Likely fit — via analogsLinked through an unconfirmed analog — check with the seller before ordering.
Fitment is estimated from vehicle generation data, not a VIN check. Always confirm compatibility with the seller before ordering.
Body type
Engine
1.3 Petrol
1.6 Diesel
Available now3
Frequently chosen17
More 5 items· 27–70 NOK
Original and OE quality30
More 20 items· 21–116 NOK
Which engine — which part numbers
| JS · 2.0 quattro (85Q) · 85 kW · Petrol | 83 parts | MAZDA 022218110BOSCH 0242235909Finwhale FS2 |
|---|---|---|
| FY · 1.3 (81) · 40 kW · Petrol | 77 parts | MAZDA 022218110BOSCH 0242235909Finwhale FS2 |
| FZ · 1.3 (81) · 44 kW · Petrol | 77 parts | MAZDA 022218110BOSCH 0242235909Finwhale FS2 |
| YN · 1.6 (81) · 55 kW · Petrol | 77 parts | MAZDA 022218110BOSCH 0242235909Finwhale FS2 |
| WE · 2.2 (81) · 85 kW · Petrol | 77 parts | MAZDA 022218110BOSCH 0242235909Finwhale FS2 |
| WV · 1.6 (81) · 55 kW · Petrol | 30 parts | ALLMAKES RTC3812BRISK LR15YC1FIAT 0071736275 |
| DS · 1.8 (81) · 66 kW · Petrol | 27 parts | BOSCH 0242232803Volkswagen 101000036AANGK 3143 |
| JN · 1.8 (81) · 68 kW · Petrol | 12 parts | Denso 5066NGK 3143BRISK 1443 |
| YP · 1.6 (81) · 63 kW · Petrol | 6 parts | Denso 5066BRISK 1443Denso 5065 |
| SF · 1.8 (81) · 65 kW · Petrol | 6 parts | Denso 5066BRISK 1443Denso 5065 |
| JV · 1.8 CC quattro · 66 kW · Petrol | 6 parts | Denso 5066BRISK 1443Denso 5065 |
| NE · 1.8 CC quattro (85Q) · 66 kW · Petrol | 6 parts | Denso 5066BRISK 1443Denso 5065 |
Page 1Next →