Spark plug for Renault Rapid Express 1985–1998
202 parts
Fitment is estimated from vehicle generation data, not a VIN check. Always confirm compatibility with the seller before ordering.
Body typeAll body types
EngineAll engines
1.0 Petrol
1.1 Petrol
1.2 Petrol
Available now8
More 5 items· 18–80 NOK
Frequently chosen14
More 11 items· 20–117 NOK
Original and OE quality27
More 27 items· 21–131 NOK
Which engine — which part numbers
| E7J724 · 1.4 (F40U,F40V) · 55 kW · Petrol | 53 parts | BOSCH FR8DPP33NGK 1667Blue Print K16PRU4 |
|---|---|---|
| C1E752 · 1.1 (F401) · 33 kW · Petrol | 43 parts | ALLMAKES RTC3812BOSCH 0242235707BRISK LR15YC1 |
| C1E754 · 1.1 (F401) · 33 kW · Petrol | 43 parts | ALLMAKES RTC3812BOSCH 0242235707BRISK LR15YC1 |
| C1E760 · 1.1 (F401) · 33 kW · Petrol | 43 parts | ALLMAKES RTC3812BOSCH 0242235707BRISK LR15YC1 |
| C1E792 · 1.1 (F401) · 33 kW · Petrol | 43 parts | ALLMAKES RTC3812BOSCH 0242235707BRISK LR15YC1 |
| C1E756 · 1.1 (F40H) · 33 kW · Petrol | 43 parts | ALLMAKES RTC3812BOSCH 0242235707BRISK LR15YC1 |
| C3G710 · 1.2 (F406) · 40 kW · Petrol | 29 parts | NGK BP5ESZFIAT K68305411AANGK 4691 |
| C3G712 · 1.2 (F406) · 40 kW · Petrol | 29 parts | NGK BP5ESZFIAT K68305411AANGK 4691 |
| E7J728 · 1.4 (F40D) · 58 kW · Petrol | 5 parts | NGK 7223NGK 2168Japan Parts BKR7ES11 |
| E7J726 · 1.4 (F40U,F40V) · 55 kW · Petrol | 5 parts | NGK 7223NGK 2168Champion 9801 |
| C1C706 · 1.0 · 27 kW · Petrol | 4 parts | NGK 2364Japan Parts BP5EBRISK 0019 |
| C1J768 · 1.4 (F402) · 43 kW · Petrol | 4 parts | NGK 2364Japan Parts BP5EBRISK 0019 |
Page 1Next →